| Reps List | ||
| # | Name | Country |
| 1 | A. THAIGIAH | U.K. |
| 2 | Aaron Tuttle | U.S.A. |
| 3 | Abayomi Sonowo | Nigeria |
| 4 | Abey Thomas | Dubai |
| 5 | Abraham Pullazhiyil | Thailand |
| 6 | Addie Choong | Malaysia |
| 7 | Alex Chisanga | Zambia |
| 8 | Alfred Kanagaraj | Saudi |
| 9 | ALLEN MKITA | Tanzania |
| 10 | Alo N'Koagno Encoh | Togo |
| 11 | Amanat Masih | Pakistan |
| 12 | Amos Akunda | Kenya |
| 13 | Amrutha Kumar | Nepal |
| 14 | Andrew Bawi | Myanmar |
| 15 | Aniceto | Philippines |
| 16 | Arevalo | Philippines |
| 17 | Ashok Adhikari | Nepal |
| 18 | ATATSI Agbéko Raymond | West Africa |
| 19 | Augustine Tawiah | Ghana |
| 20 | Aweke | Ethiopia |
| 21 | Baliwa | Congo |
| 22 | Bambang | Indonesia |
| 23 | Basil Varghese | Saudi |
| 24 | Basunga | Congo |
| 25 | Befekadu | Ethiopia |
| 26 | Ben Nosa | Nigeria |
| 27 | Benard | West Africa |
| 28 | Bhaskar Lama | Nepal |
| 29 | Binyam T. | Ethiopia |
| 30 | Boampong | London |
| 31 | Brown | Australia |
| 32 | C. Fernando | Switzerland |
| 33 | C.A. Wellington | Malaysia |
| 34 | Charles | Malawi |
| 35 | Charles Banda | Zambia |
| 36 | Charles Kyalo | U.A.E. |
| 37 | CHERINET WUBAYEHU | Ethiopia |
| 38 | CHIDIEBERE IKE | S. Africa |
| 39 | CHIDIEBERE IKE | S. Africa |
| 40 | Chileshe Michael | Zambia |
| 41 | Chrispinus Juma | Kenya |
| 42 | Christie Edden | Zimbabwe |
| 43 | Claude | Benin |
| 44 | Cosmas A. Kamugisha | Tanzania |
| 45 | Daist Dasgupta | U.A.E. |
| 46 | Dambar Bahadur | Nepal |
| 47 | Daniel Legesse | Ethiopia |
| 48 | David & Lydia Hall | New Zealand |
| 49 | David Botchway | Ghana |
| 50 | David Chee | Singapore |
| 51 | David Lepcha | Nepal |
| 52 | David Ofori | West Africa |
| 53 | Dawson | Australia |
| 54 | Dickson | Zambia |
| 55 | Edward Bailor | Sierra Leone |
| 56 | EDWARD PAUL WRIGHT | Zimbabwe |
| 57 | Edward Wanjala | Kenya |
| 58 | Ekeoma Job Obike. | Benin |
| 59 | Elisa Castaneda | U.S.A. |
| 60 | Elvis ETA ETA | Cameroon |
| 61 | Emmanuel | |
| 62 | Emmanuel | Philppines |
| 63 | Emmanuel Ande Ivorgba | Nigeria |
| 64 | Eneas Nsengiyumva | Rwanda |
| 65 | Ernest Gibson | Liberia |
| 66 | Ezequias Pereira | Brazil |
| 67 | Fadare Kehinde | Nigeria |
| 68 | Felix | Zambia |
| 69 | Fobellah Joseph White | Cameroon |
| 70 | Fredrick Mbise | Tanzania |
| 71 | Gebru | Ethiopia |
| 72 | George Wickramansinghe | Sri Lanka |
| 73 | Gladstone | Virgin Island |
| 74 | Gnanaraj | Israel |
| 75 | Godlove Fynn Thompson | West Africa |
| 76 | Godspower E. Adake | West Africa |
| 77 | Harley | Mauritius |
| 78 | Ian Garland | U.K. |
| 79 | isaac elechi | Greece |
| 80 | Ivan Edwards | Myanmar |
| 81 | J.C. Ekpoh | West Africa |
| 82 | Jacob David | Muscat |
| 83 | Jacob J. | Australia |
| 84 | Jacobus | S. Africa |
| 85 | James Mungania | Kenya |
| 86 | James Soon | Malaysia |
| 87 | James Waiya | Kenya |
| 88 | Jay Prakash Mandal | Nepal |
| 89 | JEREMIAH NIMELY | Liberia |
| 90 | Jeremy Peirson | Zimbabwe |
| 91 | Joel Chand | Fiji |
| 92 | Joey Govender | South Africa |
| 93 | John Pandian | Singapore |
| 94 | John Ram | |
| 95 | Jonathan Kaliappa | Fiji |
| 96 | Jone Kataiwai | Fiji |
| 97 | Jones Samiji | Tanzania |
| 98 | JOSEPH TAKPA | Liberia |
| 99 | Joshua Iromuanya | West Africa |
| 100 | Joshua Jacob | Australia |
| 101 | Joshua Tham | Australia |
| 102 | Jun De Jesus | Philippines |
| 103 | K. Silas | Rwanda |
| 104 | Kaponga | South Africa |
| 105 | Kefa Moibi | Kenya |
| 106 | Kole Williams | Uganda |
| 107 | Lalringa | Nepal |
| 108 | Lambert Angama | U.S.A. |
| 109 | Lamgade | Nepal |
| 110 | Lawrence N. Asong | Cameroon |
| 111 | Lazarus Geroge | West Africa |
| 112 | Len Young | Africa |
| 113 | Leoner Espejo | Venezuela |
| 114 | Liliana Da Valle | |
| 115 | Lukson M. | Tanzania |
| 116 | Macgeofrey | Malawi |
| 117 | Makonen Getu | U.K. |
| 118 | Marius Higgins | South Africa |
| 119 | Mary Thomas | U.S.A. |
| 120 | Maryanne Percy | |
| 121 | Maya Rose | |
| 122 | Mbamba aristide | Cameroon |
| 123 | Michael Arthur | Ghana |
| 124 | Morris Jarkai | Liberia |
| 125 | Moses Kiwala Mubiru | Uganda |
| 126 | Moses Muzaaya | Uganda |
| 127 | Moses Okhawere | Nigeria |
| 128 | Mustapha Sandi | Sierra Leone |
| 129 | Naftal | Kenya |
| 130 | Natasha Golos | |
| 131 | Nelson Michael Fernandez | UAE |
| 132 | Nibin Oommen | U.A.E. |
| 133 | Nicholas Oberio | Kenya |
| 134 | NIYONGABO NESTOR | Burundi |
| 135 | Norbert | Mauritius |
| 136 | Nzambi Bosco | Angola |
| 137 | Olatunji Ademola | Cameroon |
| 138 | Otis K.Kasongo | Congo |
| 139 | P.J. John | Singapore |
| 140 | Patrick Julian | Malaysia |
| 141 | Patrick Mwanza | Zambia |
| 142 | Peter Joseph | Australia |
| 143 | Peter Okirigwe | West Africa |
| 144 | Philemon omwega Aroni | Kenya |
| 145 | Phillip Adutwum | Ghana |
| 146 | Raj Vannadil | Canada |
| 147 | Rajah George Alexander | Canada |
| 148 | Rajendra | Nepal |
| 149 | Ramesh Pandian | Kuwait |
| 150 | Raphael Handa | Kenya |
| 151 | Ravindra Shiwnandan | Guyana |
| 152 | Raymond Mutama | Kenya |
| 153 | Reiner Stensgaard Goldau | Denmark |
| 154 | Rev. Antonio C. Torres | Philippines |
| 155 | Rev. Erastus | Kenya |
| 156 | Rev. Stanley Williams | Switzerland |
| 157 | RICHARD JEREMIAH | Trinidad |
| 158 | Robert Thangasamy | Oman |
| 159 | S. Jackson | Sierra Leone |
| 160 | S.Loncheu | Bangladesh |
| 161 | Samuel | West Africa |
| 162 | Samuel Ashidam | Ghana |
| 163 | Samuel Bekele | Ethiopia |
| 164 | Samuel Israel | Australia |
| 165 | Samuel Jacob | Bahrain |
| 166 | samuel waako | Uganda |
| 167 | Saran Rai | Nepal |
| 168 | Saroj Pariyar | Nepal |
| 169 | Sekhar | Hawaii |
| 170 | Sheila Quartey | Ghana |
| 171 | SIMON PANDEY | Nepal |
| 172 | Simon Subba | Nepal |
| 173 | SINTAYEHU | Ethiopia |
| 174 | SIRAJIN MUNIRR ROLLINGS | Sierra Leone |
| 175 | Sunil Prasad | New Zealand |
| 176 | Sylvanus | Nigeria |
| 177 | Tanka Subedi | Nepal |
| 178 | Thanh | Canada |
| 179 | Thomas Manton | Kenya |
| 180 | Thomas Ntow Otchae | Ghana |
| 181 | Tom Thomas | U.A.E. |
| 182 | Tozo | West Africa |
| 183 | Tsumba | Zimbabwe |
| 184 | Ugowe | Nigeria |
| 185 | Val Nwankwo | Nigeria |
| 186 | Varghese Mathai | USA |
| 187 | Vincent Kporoma | Nigeria |
| 188 | Vincent Lucas | Kuwait |
| 189 | Viniana Tuivakano | Fiji |
| 190 | Vinod Ramanah | Mauritius |
| 191 | Wade French | |
| 192 | Webster | Philippines |
| 193 | Wilson Byangu | Uganda |
| 194 | Woldu Negus | Ethiopia |
| 195 | Yemiru Tilahun | Ethiopia |
| 196 | Yusak | Indonesia |
| 197 | Yvette | Kuwait |
| 198 | Zacharius Karanja | Kenya |
| 199 | Funfegha | Nigeria |
| 200 | Alex Fraddy Ocen | Uganda |
| 201 | Benjamin Ebere Ogwudire | Nigeria |
| 202 | Daniel Patrick | Ghana |
| 203 | John Roberts | U.S.A. |
As on Jan. 17, 2008