IICM
President's General and Ministry Back-Ground - Part I
| Degree | Subject | Institution City/State/Country | |
| 1.Education: | B.S. | Natural Science | |
| LL.B. | Law | ||
| D.S.S. | Social Science | ||
| M.S./M.B. | Business Administration | Northern Illinois University Dekalb, Illinois, USA | |
| Ph.D. | Management | University of Nebraska Lincoln, Nebraska, USA | |
| Theological Education |
Theological Education, Training and Ordination |
Assemblies of God Springfield, Mo,
USA |
|
| M.B.I.M. | Management | British Institute of Management London, England | |
| 2.Professional Memberships | American Management Association USA | ||
| European International Management Association and Europe & Other Countries | |||
| 3. Professional Experience in the field of Management USA- | Management Consultations, Seminars, Management Training Programs Conducted etc. | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| 4. Ministry Experience | USA Canada Honduras Mexico England Scotland | ||
|
Ireland England
Sweden Norway Denmark Holland Germany Belgium France Switzerland Austria Italy Spain Armenia Lebanon Cyprus India Malaysia Singapore Thailand Indonesia Australia Japan Canada Sri Lanka etc. |
|||
| 5. Books Authored | Church Management | ||
| Christian Leadership | |||
| Faith | |||
| Spiritual Growth | |||
| The Power of God & Wisdom of God | |||
| and another 30 more | |||
Part II will continue
in the next issue!